rezept:flerkenbar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rezept:flerkenbar [2022/11/22 10:06] – Added Don't Touch My Car Keys ionxenia | rezept:flerkenbar [2022/12/06 22:25] (current) – ionxenia | ||
|---|---|---|---|
| Line 65: | Line 65: | ||
| ==== Cherry, Ginger & Coconut Cream Ale ==== | ==== Cherry, Ginger & Coconut Cream Ale ==== | ||
| - | //Glas:// Longdrink | + | //Glas:// Longdrink |
| + | // | ||
| * 3 cl Ginger Beer | * 3 cl Ginger Beer | ||
| Line 71: | Line 72: | ||
| * erfrischend: | * erfrischend: | ||
| * 4 cl Kirschsaft | * 4 cl Kirschsaft | ||
| - | * Vanille-Kokossahne | ||
| - | //On the rocks.// Glas mit Eiswürfeln, | + | //On the rocks.// Glas mit Eiswürfeln, |
| Quelle: Julia Bainbridge, Good Drinks | Quelle: Julia Bainbridge, Good Drinks | ||
| ---- | ---- | ||
| Line 82: | Line 83: | ||
| // | // | ||
| - | * 4,5 cl Kokossirup | + | * 4-5 cl Kokossirup |
| - | * 2,5 cl Limettensaft | + | * 2-5 cl Limettensaft |
| * 9 cl Soda | * 9 cl Soda | ||
| * 5+ Dashes Aromatic Bitters (Angostura, etc.) | * 5+ Dashes Aromatic Bitters (Angostura, etc.) | ||
| Line 91: | Line 92: | ||
| //Crushed Ice.// Glas mit Crushed Ice füllen. Sirup, Limettensaft und Soda dazugeben. Swizzlen, die Bitters dazugeben und erneut swizzlen. Garnieren und servieren. | //Crushed Ice.// Glas mit Crushed Ice füllen. Sirup, Limettensaft und Soda dazugeben. Swizzlen, die Bitters dazugeben und erneut swizzlen. Garnieren und servieren. | ||
| + | Quelle: Julia Bainbridge, Good Drinks | ||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== The Bicycle Gang ==== | ||
| + | |||
| + | //Glas:// Longdrink \\ | ||
| + | // | ||
| + | |||
| + | * 18 cl Orangensaft | ||
| + | * 6 cl Sahne | ||
| + | * 3 cl Simple Syrup | ||
| + | * 2-3 Dashes Orangenbitter | ||
| + | * 15 cl Soda | ||
| + | |||
| + | //Straight up.// Dry Shake mit allen Zutaten außer Soda. Anschließend auf Eis schütteln und ins Glas abseihen. Vorsichtig und langsam mit Soda auffüllen (Schaumbildung!). | ||
| + | |||
| + | Quelle: Julia Bainbridge, Good Drinks | ||
| + | ---- | ||
| ==== Piña Colada (Virgin Colada) ==== | ==== Piña Colada (Virgin Colada) ==== | ||
| Line 116: | Line 136: | ||
| //Glas:// Cocktailschale | //Glas:// Cocktailschale | ||
| - | * 5 cl Rum (//Blended Lightly Aged// -> Botucal Planas) | + | * 5 cl junger |
| * 1-2 cl Rohrzuckersirup | * 1-2 cl Rohrzuckersirup | ||
| * 2 cl Limettensaft | * 2 cl Limettensaft | ||
| Line 171: | Line 191: | ||
| ---- | ---- | ||
| + | ==== Mai Tai ==== | ||
| + | |||
| + | //Glas:// Tumbler \\ | ||
| + | // | ||
| + | |||
| + | * 6 cl Aged Rum | ||
| + | * 3 cl Limettensaft | ||
| + | * 1,5 cl Cointreau | ||
| + | * 1 cl Simple Syrup | ||
| + | * 1 cl Orgeat | ||
| + | |||
| + | //Crushed Ice.// Auf Crushed Ice schütteln. Mit Eis ins Glas geben, gegebenenfalls mit mehr Crushed Ice tippen und mit Minze und einer umgedrehten Limettenhälfte garnieren. | ||
| + | |||
| + | Quelle: https:// | ||
| + | ---- | ||
| ==== Planters Punch ==== | ==== Planters Punch ==== | ||
| + | |||
| //Glas:// Longdrinks\\ | //Glas:// Longdrinks\\ | ||
| // | // | ||
| Line 547: | Line 583: | ||
| ---- | ---- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Sonstiges ===== | ||
| ==== Martini ==== | ==== Martini ==== | ||
| Line 590: | Line 632: | ||
| Note to Self: Die meisten Rezepte nehmen Orangenlikör/ | Note to Self: Die meisten Rezepte nehmen Orangenlikör/ | ||
| ---- | ---- | ||
| - | |||
| - | |||
rezept/flerkenbar.1669111587.txt.gz · Last modified: 2022/11/22 10:06 by ionxenia