rezept:flerkenbar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rezept:flerkenbar [2022/09/22 22:29] – ionxenia | rezept:flerkenbar [2022/12/06 22:25] (current) – ionxenia | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ==== Meine Zutaten ==== | ==== Meine Zutaten ==== | ||
| - | * Gin: Tanqueray No. 10 | Alternativen: | + | * Gin: Tanqueray No. 10 |
| - | * pur genießbar: Spree Gin, Tanqueray No. 10, Tanq. Sevilla, Tanq. Rangpur Lime | + | * Vodka: Three Sixty |
| - | * Vodka: Three Sixty | Skyy | + | * Brandy/ |
| - | * Brandy/ | + | |
| * Rum: | * Rum: | ||
| * Wray & Nephew (// | * Wray & Nephew (// | ||
| + | * Veritas (//Blended Lightly Aged//, Jamaika & Barbados) | ||
| + | * Plantation 5 Years (//Blended Aged//, Barbados) | ||
| * Ron Varadero Añejo 7 (//Column Still Aged//, Kuba) | * Ron Varadero Añejo 7 (//Column Still Aged//, Kuba) | ||
| - | * Botucal Planas (//Blended Lightly Aged//, Venezuela) | ||
| * Captain Morgan (für den klassischen Tschunk) | * Captain Morgan (für den klassischen Tschunk) | ||
| * Whiskey: | * Whiskey: | ||
| Line 22: | Line 22: | ||
| * Likör: | * Likör: | ||
| * Orange/ | * Orange/ | ||
| - | * Kaffee: Kahlúa, Patrón | + | * Kaffee: Kahlúa, Patrón |
| * Bergamotte: Italicus | * Bergamotte: Italicus | ||
| * Licor 43, Licor 43 Baristo | * Licor 43, Licor 43 Baristo | ||
| Line 30: | Line 30: | ||
| * Soda: Schweppes | * Soda: Schweppes | ||
| * Ginger Ale: Thomas Henry | * Ginger Ale: Thomas Henry | ||
| - | * Ginger Brew/Beer: Bundaberg, Thomas Henry (schärfer, mehr Ingwer) | + | * Ginger Brew/Beer: Bundaberg |
| * Mate: Club Mate | * Mate: Club Mate | ||
| * Sonstiges: | * Sonstiges: | ||
| Line 62: | Line 62: | ||
| ===== Alkoholfreie Cocktails ===== | ===== Alkoholfreie Cocktails ===== | ||
| + | |||
| + | ==== Cherry, Ginger & Coconut Cream Ale ==== | ||
| + | |||
| + | //Glas:// Longdrink \\ | ||
| + | // | ||
| + | |||
| + | * 3 cl Ginger Beer | ||
| + | * mild: Bundaberg | ||
| + | * erfrischend: | ||
| + | * 4 cl Kirschsaft | ||
| + | |||
| + | //On the rocks.// Glas mit Eiswürfeln, | ||
| + | |||
| + | Quelle: Julia Bainbridge, Good Drinks | ||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Don't Touch My Car Keys ==== | ||
| + | //Glas:// Tumbler \\ | ||
| + | // | ||
| + | |||
| + | * 4-5 cl Kokossirup | ||
| + | * 2-5 cl Limettensaft | ||
| + | * 9 cl Soda | ||
| + | * 5+ Dashes Aromatic Bitters (Angostura, etc.) | ||
| + | * Minze | ||
| + | |||
| + | Idee: Minze in Sirup und Limettensaft muddlen, dann der Rest. | ||
| + | //Crushed Ice.// Glas mit Crushed Ice füllen. Sirup, Limettensaft und Soda dazugeben. Swizzlen, die Bitters dazugeben und erneut swizzlen. Garnieren und servieren. | ||
| + | |||
| + | Quelle: Julia Bainbridge, Good Drinks | ||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== The Bicycle Gang ==== | ||
| + | |||
| + | //Glas:// Longdrink \\ | ||
| + | // | ||
| + | |||
| + | * 18 cl Orangensaft | ||
| + | * 6 cl Sahne | ||
| + | * 3 cl Simple Syrup | ||
| + | * 2-3 Dashes Orangenbitter | ||
| + | * 15 cl Soda | ||
| + | |||
| + | //Straight up.// Dry Shake mit allen Zutaten außer Soda. Anschließend auf Eis schütteln und ins Glas abseihen. Vorsichtig und langsam mit Soda auffüllen (Schaumbildung!). | ||
| + | |||
| + | Quelle: Julia Bainbridge, Good Drinks | ||
| + | ---- | ||
| ==== Piña Colada (Virgin Colada) ==== | ==== Piña Colada (Virgin Colada) ==== | ||
| + | |||
| + | //Glas:// Tumbler | ||
| * 16 cl Ananassaft | * 16 cl Ananassaft | ||
| Line 71: | Line 122: | ||
| * 1 Dash Zitronensaft | * 1 Dash Zitronensaft | ||
| - | Auf Eiswürfeln schütteln. | + | //Straight up.// Auf Eiswürfeln schütteln. |
| In Cocktailschale abseihen. | In Cocktailschale abseihen. | ||
| Line 85: | Line 136: | ||
| //Glas:// Cocktailschale | //Glas:// Cocktailschale | ||
| - | * 5 cl Rum (//Blended Lightly Aged// -> Botucal Planas) | + | * 5 cl junger |
| * 1-2 cl Rohrzuckersirup | * 1-2 cl Rohrzuckersirup | ||
| * 2 cl Limettensaft | * 2 cl Limettensaft | ||
| Line 114: | Line 165: | ||
| * 4,5 cl gereifter Rum | * 4,5 cl gereifter Rum | ||
| - | * 4,5 cl Ananassaft | + | * 4,5 cl Ananassaft |
| * 2,25 cl Campari | * 2,25 cl Campari | ||
| * 1,5 cl Limettensaft | * 1,5 cl Limettensaft | ||
| - | * 1,5 cl dunkler Zuckersirup | + | * 1,5 cl Demerarasirup |
| //On a single rock.// Im Shaker auf Eiswürfeln schütteln, ins Glas abseihen. Mit dem Blatt einer Ananas garnieren. | //On a single rock.// Im Shaker auf Eiswürfeln schütteln, ins Glas abseihen. Mit dem Blatt einer Ananas garnieren. | ||
| Line 140: | Line 191: | ||
| ---- | ---- | ||
| + | ==== Mai Tai ==== | ||
| + | |||
| + | //Glas:// Tumbler \\ | ||
| + | // | ||
| + | |||
| + | * 6 cl Aged Rum | ||
| + | * 3 cl Limettensaft | ||
| + | * 1,5 cl Cointreau | ||
| + | * 1 cl Simple Syrup | ||
| + | * 1 cl Orgeat | ||
| + | |||
| + | //Crushed Ice.// Auf Crushed Ice schütteln. Mit Eis ins Glas geben, gegebenenfalls mit mehr Crushed Ice tippen und mit Minze und einer umgedrehten Limettenhälfte garnieren. | ||
| + | |||
| + | Quelle: https:// | ||
| + | ---- | ||
| ==== Planters Punch ==== | ==== Planters Punch ==== | ||
| + | |||
| //Glas:// Longdrinks\\ | //Glas:// Longdrinks\\ | ||
| // | // | ||
| Line 147: | Line 214: | ||
| * 1,5 cl Limettensaft | * 1,5 cl Limettensaft | ||
| * 3 cl Rohrzuckersirup | * 3 cl Rohrzuckersirup | ||
| - | * 4,5 cl weißer | + | * 4,5 cl ungereifter |
| * 15-20 cl Soda | * 15-20 cl Soda | ||
| - | //Crushed Ice.// Im Shaker auf Eiswürfeln schütteln. Auf Crushed Ice abseihen und mit 15-20 cl Sodawasser auffüllen. | + | //Crushed Ice.// Im Shaker auf Eiswürfeln schütteln. Auf Crushed Ice abseihen und mit Sodawasser auffüllen. |
| Quelle: https:// | Quelle: https:// | ||
| Line 178: | Line 245: | ||
| * 12 cl Ginger Beer (Bundaberg) | * 12 cl Ginger Beer (Bundaberg) | ||
| * 1,5 cl Limettensaft | * 1,5 cl Limettensaft | ||
| - | * 0,75 cl Demerarasirup | + | * 0,75 cl Demerarasirup |
| - | * 3 cl London Dry Gin | + | * 3 cl Gin |
| * 3 cl Brandy | * 3 cl Brandy | ||
| - | * 2 Dashes Angostura-Bitters | + | * 2 Dashes Angostura |
| //On the rocks.// Ginger Beer ins Glas geben. Restliche Zutaten auf Eis schütteln und doppelt abseihen. | //On the rocks.// Ginger Beer ins Glas geben. Restliche Zutaten auf Eis schütteln und doppelt abseihen. | ||
| Line 213: | Line 280: | ||
| * 1 Teil Gin | * 1 Teil Gin | ||
| * 2 Teile Tonic Water | * 2 Teile Tonic Water | ||
| - | * Garnitur: Gurkenscheibe, | ||
| //On the rocks.// Im Longdrinkglas auf Eiswürfeln verrühren. | //On the rocks.// Im Longdrinkglas auf Eiswürfeln verrühren. | ||
| Line 229: | Line 295: | ||
| * 2 cl Limettensaft | * 2 cl Limettensaft | ||
| * 6 cl Gin | * 6 cl Gin | ||
| - | * 3-5 cl Apfelsaft | + | * 3-5 cl Apfelsaft |
| * Soda | * Soda | ||
| Line 280: | Line 346: | ||
| Quelle: https:// | Quelle: https:// | ||
| ---- | ---- | ||
| + | |||
| ==== 43 Cream " | ==== 43 Cream " | ||
| Line 325: | Line 392: | ||
| ==== Dirty White Mother ==== | ==== Dirty White Mother ==== | ||
| + | //Glas:// Cocktailschale \\ | ||
| + | // | ||
| * 3 cl Brandy | * 3 cl Brandy | ||
| Line 356: | Line 425: | ||
| * 1 cl Rohrzuckersirup | * 1 cl Rohrzuckersirup | ||
| * 1 BL Puderzucker | * 1 BL Puderzucker | ||
| - | * optional: Dashes Angostura-Bitters | + | * optional: Dashes Angostura |
| //On the rocks.// Im Shaker auf Eiswürfeln schütteln, in Glas abseihen. | //On the rocks.// Im Shaker auf Eiswürfeln schütteln, in Glas abseihen. | ||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Whiskey Smash ==== | ||
| + | |||
| + | //Glas:// Tumbler | ||
| + | |||
| + | * 6 cl Bourbon | ||
| + | * 2 Zitronenachtel | ||
| + | * 10 Blätter Minze | ||
| + | * 1,5 cl Demerarasirup | ||
| + | * 1,5 cl Rohrzuckersirup | ||
| + | * Soda | ||
| + | |||
| + | //Crushed Ice.// Minze im Shaker muddlen. Zitronenachtel dazugeben und erneut muddlen. Bourbon und Sirup hinzufügen und auf Eiswürfeln schütteln. Auf Crushed Ice doppelt abseihen. Mit etwas Soda aufgießen. | ||
| + | |||
| + | Quelle: https:// | ||
| ---- | ---- | ||
| Line 385: | Line 471: | ||
| Quelle: https:// | Quelle: https:// | ||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== Don Lockwood ==== | ||
| + | Irgendwie die erste Old Fashioned-Variante, | ||
| + | |||
| + | //Glas:// Tumbler | ||
| + | |||
| + | * 3 cl Bourbon | ||
| + | * 3 cl Islay Scotch | ||
| + | * 1 cl Ahornsirup | ||
| + | * 2 Dashes Angostura Bitters | ||
| + | * 2 Dashes Chocolade Bitters | ||
| + | |||
| + | //On the rocks.// Auf Eiswürfeln kaltrühren, | ||
| + | |||
| + | Quelle: https:// | ||
| + | ---- | ||
| + | |||
| + | |||
| + | ==== St. Regis Julep ==== | ||
| + | |||
| + | //Glas:// Tumbler \\ | ||
| + | // | ||
| + | |||
| + | * 4,5 cl Rye | ||
| + | * 1,5 cl Rum | ||
| + | * 0,75 cl Demerarasirup (Rich, 2:1) | ||
| + | * ½ TL Grenadinesirup | ||
| + | * Handvoll Minze | ||
| + | |||
| + | //Crushed Ice.// Minze mit Sirup muddlen. Restliche Zutaten hinzugeben und mit Eis kaltrühren. Glas mit Crushed Ice auffüllen. | ||
| + | |||
| + | Quelle: https:// | ||
| ---- | ---- | ||
| Line 463: | Line 583: | ||
| ---- | ---- | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Sonstiges ===== | ||
| ==== Martini ==== | ==== Martini ==== | ||
| Line 506: | Line 632: | ||
| Note to Self: Die meisten Rezepte nehmen Orangenlikör/ | Note to Self: Die meisten Rezepte nehmen Orangenlikör/ | ||
| ---- | ---- | ||
| - | |||
| - | |||
rezept/flerkenbar.1663885745.txt.gz · Last modified: 2022/09/22 22:29 by ionxenia